Transfer Trolley With Hydraulic Lifting Table
We're here to help:Easy ways to get the answers you need.
Overview ﹀
Technical Data﹀
Model | KPX-5t | KPX-16t | KPX-50t | KPX-80t | KPX-150t | |
Rated Load(t) | 5 | 16 | 50 | 80 | 150 | |
Table Size(mm) | Length( L) | 3500 | 4000 | 5500 | 6000 | 10000 |
Width( W) | 2000 | 2000 | 2500 | 2600 | 3000 | |
Heigth( H) | 500 | 550 | 650 | 800 | 1200 | |
Wheel Diameter(mm) | Ф300 | Ф350 | Ф500 | Ф600 | Ф600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Running Speed(m/min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Battery Voltage(V) | 36 | 48 | 48 | 72 | 72 | |
Running Distance for One Charge(Km) | 8.1 | 5.1 | 4 | 4.3 | 3.2 | |
Reference Weight(t) | 3.6 | 5.5 | 8 | 12.8 | 26.8 |
Application﹀
INQUIRY