Heavy Loads Track Traverser In Manufacture Plant Ferry Condition
We're here to help:Easy ways to get the answers you need.
Overview ﹀
Heavy Loads Track Traverser In Manufacture Plant Ferry Condition
Technical Data﹀
Model | KPC-2t | KPC-20t | KPC-50t | KPC-100t | KPC-150t | |
Rated Load(t) |
2 |
20 | 50 | 100 | 150 | |
TableSize(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 850 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 25 | 20 | 20 | 20 | 18 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.3 | 5.5 | 7.6 | 13.9 | 26 |
Application﹀
INQUIRY