16t workshop Electric hoist Single Girder Overhead Crane
We're here to help:Easy ways to get the answers you need.
Overview ﹀



Technical Data﹀
| Capacity | T | 1,2,3,5,10 | 16,20 | |
| Span | m | 7.5-22.5 | ||
| Lifting height | m | 6,9,12,18,24,30 | 12,18,24,30 | |
| Operation method | Pendent line with push button/ remote control | |||
| Speed | Lifting | m/min | 8,8/0.8,7/07 | 3.5,3.5/0.35 |
| Cross travel | m/min | 20,30 | 20,30 | |
| Long travel | m/min | 20,30,45,60,75 | ||
| Electric hoist | type | CD1/MD1 | MD/HC | |
| Working duty | A3-A5 | A3-A5 | ||
| Power supply | AC | 380V/50HZ/3P | 380V/50HZ/3P | |
Application﹀
•Assembly line, to lift machine parts to assemble.
•Repairing plant,
•Warehouse, lift finished machines.
•Power station,
•Water station,
Usage site



INQUIRY