Cable Powered Transfer Trolley Assembly Line Transport
We're here to help:Easy ways to get the answers you need.
Overview ﹀
Technical Data﹀
Model | KPJ-2t | KPJ-5t | KPJ-10t | KPJ-16t | KPJ-20t | KPJ-25t | |
Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | |
Table Size(mm) | Length( L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 |
Width( W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | |
Heigth( H) | 500 | 550 | 550 | 600 | 600 | 650 | |
Wheel Diameter(mm) | Ф270 | Ф300 | Ф300 | Ф350 | Ф350 | Ф400 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | |
Running Speed(m/min) | 25 | 25 | 25 | 20 | 20 | 20 | |
Motor Power(Kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | |
Running distance(m) | 25 | 25 | 25 | 25 | 30 | 30 | |
Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | |
Reference Weight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 |
Application﹀
INQUIRY