Busbar Power Transfer Vehicle Paper Making Industry
We're here to help:Easy ways to get the answers you need.
Overview ﹀
Technical Data﹀
Model | KPC-2t | KPC-5t | KPC-10t | KPC-16t | KPC-20t | KPC-25t | |
Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | |
Table Size(mm) | Length( L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 |
Width( W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | |
Heigth( H) | 450 | 450 | 500 | 500 | 550 | 600 | |
Wheel Diameter(mm) | Ф270 | Ф300 | Ф300 | Ф350 | Ф350 | Ф400 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | |
Running Speed(m/min) | 25 | 25 | 25 | 20 | 20 | 20 | |
Motor Power(Kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | |
Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | |
Reference Weight(t) | 2.3 | 3.3 | 3.8 | 5 | 5.5 | 6 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 |
Application﹀
INQUIRY