Rail Transfer Cart Heavy Equipment Machinery Transport
We're here to help:Easy ways to get the answers you need.
Overview ﹀
Technical Data﹀
| Model | KPDZ-2t | KPDZ-5t | KPDZ-10t | KPDZ-16t | KPDZ-20t | KPDZ-25t | KPDZ-30t | KPDZ-40t | KPDZ-63t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 63 | |
| Table Size(mm) | Length( L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5600 |
| Width( W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | |
| Height( H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 750 | |
| wheel Diameter(mm) | Ф270 | Ф300 | Ф300 | Ф350 | Ф350 | Ф400 | Ф400 | Ф500 | Ф600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Running Speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
| Running Distance(m) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | |
| Reference Weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 10.8 | |
Application﹀


INQUIRY