Battery Powered Steel Plant transfer car
We're here to help:Easy ways to get the answers you need.
Overview ﹀
Technical Data﹀
Model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-63t | KPX-100t | KPX-150t | |
Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 63 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5600 | 6500 | 10000 |
Width( W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 700 | 900 | 1200 | |
Wheel Diameter(mm) | Ф270 | Ф300 | Ф300 | Ф350 | Ф350 | Ф400 | Ф400 | Ф500 | Ф600 | Ф600 | Ф600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Running Seed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(Kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 6.3 | 10 | 15 | |
Battery Voltage(V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | |
Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3 | 3.2 | 2.9 | |
Reference Weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 10.8 | 14.6 | 26.8 |
Application﹀
INQUIRY