Towed Rail Trailer For Steel Plate Transportation
We're here to help:Easy ways to get the answers you need.
Overview ﹀

Technical Data﹀
| Model | KP-150t | KP-100t | KP-80t |
| Maximum Load Capacity (t) | 150 | 100 | 80 |
| Load Deck Size (mm) | 5000*2500 | 4500*2200 | 4000*2000 |
| Load Deck Height (mm) | 500 | 450 | 450 |
| Tread (mm) | 2800 | 2600 | 2500 |
| Running Speed (m/min) |
20 |
20 | 20 |
| Running Distance (m) | No limit | No limit | No limit |
| Wheel Diameter (mm) | 600 | 600 | 600 |
| Reference Weight (t) | 15 | 13 | 12 |
| Max Wheel Load (t) | 495 | 480 | 465 |
| Reference Rail Type | P43 | QU100 | P50 |

Application﹀

INQUIRY