Heavy duty die transfer system cart for factory transportation
We're here to help:Easy ways to get the answers you need.
Overview ﹀
Technical Data﹀
Model | BWP-5t | BWP-12t | BWP-30t | BWP-40t | BWP-50t | |
Rated Load(t) | 5 | 12 | 30 | 40 | 50 | |
Table Size(mm) | Length(L) | 3000 | 4000 | 4500 | 5000 | 6000 |
Width(W) | 2000 | 2000 | 2200 | 2500 | 2600 | |
Heigth(H) | 500 | 550 | 600 | 750 | 800 | |
Wheel Diameter(mm) | Ф300 | Ф350 | Ф400 | Ф450 | Ф600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Running Speed(m/min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Battery Voltage(V) | 36 | 48 | 48 | 72 | 72 | |
Running Time When Full Load | 5.4 | 4.3 | 3.3 | 3.6 | 2.9 | |
Max Wheel Load(KN) | 25.8 | 64.5 | 174 | 278.4 | 265.2 | |
Reference Weight(t) | 3.6 | 5.2 | 7.2 | 8 | 12.8 |
Application﹀
INQUIRY